| Name | Meherba.com |
|---|---|
| Owner Name | Mahbub Bin Jamal |
| Business Start | 2025 |
| Address | HOUSE#Kha-12/2, 5th Floor, Shahjadpur Progoti Shoroni, Gulshan, Dhaka 1212., Dhaka, Bangladesh |
| Location |
|
| Cell (Package) |
|
|---|---|
| Cell (Visa/Ticket/Hotel) |
|
|
|
|
| Website |
|
| Social Networks |
|
Welcome
Welcome
| Year Of Experience | 15 |
|---|---|
| Total Served Customer | 2000 |
| No. Of Sold Products/Services | 0 |
| No. Of Active Products/Services | 5 |
| Served Umrah Customer | 1500 |
| Served Hajj Customer | 200 |
| Served Domestic Customer | 250 |
|---|---|
| Served International Customer | 2000 |
| No. of Staff Working | 12 |
| No. of Agent | 10 |
| No. of Vendors Associated | 10 |
| Customer Rating | 0 |
| General Licenses & Registration | |
|---|---|
| Trade Licence No. | 032144/2022 |
| Company TIN Regi. No. | 09542364 |
| Licence 1 | |
|---|---|
| Licence Name | Trade Licence |
| Licence No. | TRAD\DNCC\032144\2022 |
| Bank Account 1 | |
|---|---|
| Account Purpose | Travel Agency Service |
| Account Name | meherba.com |
| Account No. | 1503704646001 |
| A/C Type | Current Account |
| Bank Name | The City Bank |
| Branch Name | Gulshan Avenue |
| Branch Address | Gulshan Avenue |
| Routing No. | 225261732 |
| BIC/SWIFT Code No. | 1212 |
| Office | Head Office |
|---|---|
| Address | HOUSE#Kha-12/2, 5th Floor, Shahjadpur Progoti Shoroni, Gulshan, Dhaka 1212., Dhaka, Bangladesh |
| Location | Location |
| Cell (Package) |
|
| Cell (Payment) |
|
| Cell (Visa/Ticket/Hotel) |
|
|
|
|
| Website |
|
| Country | Visa Type | Visa Nature | No. of Entry | Visa Fee | Processing Fee | Requirements | App. Form |
|---|
Test Review.
Mr. Test
Test Review.
![]()
Mr. Test